Mountain Property in Colorado
and Home For Sale
Lyons Colorado
Double-Gateway to the Rocky Mountains
| MLS # | ||||||||||||
| PRICE: $429,000 | ||||||||||||
|
ADDR: 3883 Eagle Ridge | |||||||||||
| RESIDENTIAL/AGRICULTURAL/COMMERCIAL ACTIVE | ||||||||||||
| Locale: Lyons,CO | County: Boulder | |||||||||||
| Area/Subarea: | Map Book: | |||||||||||
| Subdivision: | ||||||||||||
| Legal: PTN 6-3N-70 | ||||||||||||
| Total SqFt All Lvls | 2548 | |||||||||||
| Total Finished SqFt: | 2548 | |||||||||||
| Finished SqFt w/o Bsmt: | 2548 | |||||||||||
| Upper Level SqFt: | 1343 | |||||||||||
| # Garage Spaces: | 0 | |||||||||||
| Garage SqFt: | 0 | |||||||||||
| Year Built: 1994 | ||||||||||||
| New Construct: | ||||||||||||
| Builder: Owner | ||||||||||||
| New Construction Notes: transferable warranty information available | ||||||||||||
| Basement SqFt:100 | ||||||||||||
| Main Level SqFt: 1204 | ||||||||||||
| Upper Level SqFt: 899 | ||||||||||||
| Addl Upper Lvl: (3rd story) 445 | ||||||||||||
| Garage Type: None | ||||||||||||
| SqFt Source: appraisal | ||||||||||||
| Est. Comp.: 449,000 | ||||||||||||
| Model: custom | ||||||||||||
| Remarks: | ||||||||||||
| Private yet accessible home with acreage, 5 miles from Lyons, Colorado | ||||||||||||
| Elementary: | Lyons | (double-gateway to the Rocky Mountains). This dramatic and solid, | ||||||||||
| Middle/Jr.: | Lyons | three-story 2,600 square foot custom home is centered on 20 acres in | ||||||||||
| High School: | Lyons | the foothills of Boulder County. With incredible views of the plains and | ||||||||||
| School District: St Vrain | the Continental Divide. It features the beauty of native materials and | |||||||||||
| the comforts of well-planned design and energy-efficient construction. | ||||||||||||
| Lot Size: | Acreage: | 20 | Other opportunities with this unique place include income from the abundant | |||||||||
| Electric: | Poudre Valley REA | Water: | Well | stone and trees , an industrial occupation, riding, or even a private game | ||||||||
| Gas: | Propane | Taxes/Yr: | 1797/2003 | preserve. Owner is leaving the area for school soon and is willing to offer | ||||||||
| PIN: | Zoning: | Forestry, Resi | allowances for finishwork and out buildings for a fast sale. | |||||||||
| Waterfront: | No | Water Meter Inst: No | ||||||||||
| Water Rights: | No | Well Permit #: C94 06 S7 013 | ||||||||||
| HOA Fee: | No | |||||||||||
| Property Features | ||||||||||||
| Bedrooms: 3 | Baths: 2 1/2 | |||||||||||
| BATHS | Bsmt | Lwr | Main | Upr | Total | w/radiant heat floors | ||||||
| Full | 0 | 0 | 2 | 0 | 2 | |||||||
| Three-Quarters | 0 | 0 | 0 | 0 | 0 | |||||||
| One-Half | 0 | 1 | 0 | 0 | 1 | |||||||
| All Bedrooms Conform: No | ||||||||||||
| ROOMS | Level | Length | Width | Floor | ||||||||
| Master Bed | Main | 27 | 24 | main | ||||||||
| Bedroom 2 | Main | 12 | 12 | main | ||||||||
| Bedroom 3 | Main | 12 | 12 | main | ||||||||
| Dining Room | Lower | 20 | 12 | lwr | ||||||||
| Family Room | Lower | 16 | 28 | lwr | ||||||||
| Great Room | Lower | incld | lwr | |||||||||
| Kitchen | Lower | 12 | 12 | lwr | ||||||||
| Laundry | Lower | 10 | 17 | lwr | ||||||||
| Living Room | Lower | incld | lwr | |||||||||
| Rec room | Upper | incld | upr | |||||||||
| Study Office | Upper | 24 | 18 | upr | ||||||||
![]() |
||||||||||||
| Driving Directions: Contact seller for showing. Map to property. | ||||||||||||